stat:countries_2023-12
countries (December 2023)
Countries
Total number of countries: 64Total accesses: 6586
Num | Country | Accesses |
---|---|---|
1 | Hungary | 4209 |
2 | United States | 1563 |
3 | China | 74 |
4 | Russian Federation | 62 |
5 | United Kingdom | 59 |
6 | Pakistan | 42 |
7 | Vietnam | 36 |
8 | Italy | 36 |
9 | Turkey | 29 |
10 | Romania | 28 |
11 | Algeria | 26 |
12 | Germany | 24 |
13 | Austria | 24 |
14 | Indonesia | 22 |
15 | Slovakia | 21 |
16 | Serbia | 21 |
17 | Kazakhstan | 18 |
18 | Ukraine | 15 |
19 | Malaysia | 15 |
20 | Iran, Islamic Republic of | 14 |
21 | Morocco | 14 |
22 | Belgium | 14 |
23 | Colombia | 14 |
24 | Denmark | 14 |
25 | Netherlands | 13 |
26 | Brazil | 12 |
27 | Spain | 12 |
28 | Azerbaijan | 12 |
29 | Nigeria | 12 |
30 | Sweden | 10 |
31 | Japan | 9 |
32 | Finland | 9 |
33 | India | 8 |
34 | Ireland | 8 |
35 | Korea, Republic of | 7 |
36 | Jordan | 7 |
37 | Tunisia | 7 |
38 | Czech Republic | 7 |
39 | Kuwait | 6 |
40 | Singapore | 5 |
41 | Canada | 5 |
42 | Hong Kong | 4 |
43 | France | 4 |
44 | Switzerland | 4 |
45 | Thailand | 4 |
46 | Taiwan | 3 |
47 | Egypt | 3 |
48 | Georgia | 2 |
49 | Armenia | 2 |
50 | Portugal | 2 |
51 | Norway | 2 |
52 | Saudi Arabia | 2 |
53 | Croatia | 1 |
54 | Bulgaria | 1 |
55 | Peru | 1 |
56 | Belize | 1 |
57 | South Africa | 1 |
58 | El Salvador | 1 |
59 | Poland | 1 |
60 | Israel | 1 |
61 | Palestinian Territory | 1 |
62 | Bosnia and Herzegovina | 1 |
63 | Syrian Arab Republic | 1 |
stat/countries_2023-12.txt ยท last touched 2024-01-02 00:00 by 127.0.0.1