calendar
calendar (2025/2026)
☑ Fri 01 Aug
| ||
|---|---|---|
☑ Sat 02 Aug | ||
☑ Sun 03 Aug | ||
☑ Mon 04 Aug | ||
☑ Tue 05 Aug | ||
☑ Wed 06 Aug | ||
☑ Thu 07 Aug | ||
☑ Fri 08 Aug | ||
☑ Sat 09 Aug | ||
☑ Sun 10 Aug | ||
☑ Mon 11 Aug | ||
☑ Tue 12 Aug | ||
☑ Wed 13 Aug | ||
☑ Thu 14 Aug | ||
☑ Fri 15 Aug | ||
☑ Sat 16 Aug | ||
☑ Sun 17 Aug | ||
☑ Mon 18 Aug | ||
☑ Tue 19 Aug | ||
☑ Wed 20 Aug | ||
☑ Thu 21 Aug | ||
☑ Fri 22 Aug | ||
☑ Sat 23 Aug | ||
☑ Sun 24 Aug | ||
☑ Mon 25 Aug | ||
☑ Tue 26 Aug | ||
☑ Wed 27 Aug | ||
☑ Thu 28 Aug | ||
☑ Fri 29 Aug | ||
☑ Sat 30 Aug | ||
☑ Sun 31 Aug | ||
☑ Mon 01 Sep
| ||
☑ Tue 02 Sep | ||
☑ Wed 03 Sep | ||
☑ Thu 04 Sep | ||
☑ Fri 05 Sep | ||
☑ Sat 06 Sep | ||
☑ Sun 07 Sep | ||
☑ Mon 08 Sep | term period, week 1 | |
☑ Tue 09 Sep | ||
☑ Wed 10 Sep | ||
☑ Thu 11 Sep | ||
☑ Fri 12 Sep | ||
☑ Sat 13 Sep | ⦵ | |
☑ Sun 14 Sep | ⊙ | |
☑ Mon 15 Sep | term period, week 2 | |
☑ Tue 16 Sep | 10:00-12:00 Institute Council meeting (minutes) | |
☑ Wed 17 Sep | ||
☑ Thu 18 Sep | ||
☑ Fri 19 Sep | ||
☑ Sat 20 Sep | ⦵ | |
☑ Sun 21 Sep | ⊙ | |
☑ Mon 22 Sep | term period, week 3 | |
☑ Tue 23 Sep | ||
☑ Wed 24 Sep | ||
☑ Thu 25 Sep | 17:30 the British–Australian–Canadian Film Club screens Edgar Wright’s Last Night in Soho (2021), followed by a discussion | |
☑ Fri 26 Sep | ||
☑ Sat 27 Sep | ⦵ | |
☑ Sun 28 Sep | ⊙ | |
☑ Mon 29 Sep | term period, week 4 | |
☑ Tue 30 Sep | ||
☑ Wed 01 Oct
| ||
☑ Thu 02 Oct | ||
☑ Fri 03 Oct | ||
☑ Sat 04 Oct | ⦵ | |
☑ Sun 05 Oct | ⊙ | 23:59 registration for final exam in autumn 2025 (in Neptun) (1 months ago) |
☑ Mon 06 Oct | term period, week 5 | |
☑ Tue 07 Oct | ||
☑ Wed 08 Oct | ||
☑ Thu 09 Oct | ||
☑ Fri 10 Oct | ||
☑ Sat 11 Oct | ⦵ | |
☑ Sun 12 Oct | ⊙ | |
☑ Mon 13 Oct | term period, week 6 | |
☑ Tue 14 Oct | ||
☑ Wed 15 Oct | 16:00 announcement of thesis title (in Neptun) for BA and MA students wishing to graduate in spring 2026 (1 months ago) 16:00 announcement of thesis title (in Neptun) for OTAK students wishing to graduate in autumn 2026 (1 months ago) |
|
☑ Thu 16 Oct | 17:30 the British-Australian-CANADIAN Film Club presents the Reel Eye Student Film Workshop, R411 | |
☑ Fri 17 Oct | ||
☑ Sat 18 Oct | ⦵ | |
☑ Sun 19 Oct | ⊙ | |
☑ Mon 20 Oct | term period, week 7 | |
☑ Tue 21 Oct | ||
☑ Wed 22 Oct | ||
☑ Thu 23 Oct | (holiday) | |
☑ Fri 24 Oct | (day off) | |
☑ Sat 25 Oct | ⦵ | |
☑ Sun 26 Oct | ⊙ | |
☑ Mon 27 Oct | term period, week 8 | (autumn break) |
☑ Tue 28 Oct | (autumn break) | |
☑ Wed 29 Oct | (autumn break) | |
☑ Thu 30 Oct | (autumn break) | |
☑ Fri 31 Oct | (autumn break) | |
☑ Sat 01 Nov
| ⦵ | |
☑ Sun 02 Nov | ⊙ | |
☑ Mon 03 Nov | term period, week 9 | |
☑ Tue 04 Nov | ||
☑ Wed 05 Nov | ||
☑ Thu 06 Nov | ||
☑ Fri 07 Nov | The Diverse Impact of US Latinos/Impacto multifacético de los latinos en Estados Unidos, bilingual international conference | |
☑ Sat 08 Nov | ⦵ | The Diverse Impact of US Latinos/Impacto multifacético de los latinos en Estados Unidos, bilingual international conference |
☑ Sun 09 Nov | ⊙ | |
☑ Mon 10 Nov | term period, week 10 | |
☑ Tue 11 Nov | ||
☑ Wed 12 Nov | ||
☑ Thu 13 Nov | 17:30 The Canadian-Australian-British Film Club presents Atom Egoyan's Ararat (2002), discussion follows | |
☑ Fri 14 Nov | ||
☑ Sat 15 Nov | ⦵ | 23:59 electronic submission of BA and MA theses (to Neptun and seas.elte.hu) (6 days ago) |
☑ Sun 16 Nov | ⊙ | |
☑ Mon 17 Nov | term period, week 11 | |
☑ Tue 18 Nov | 18:00 book launch: Bojti: Queer Reading Practices and Sexology in Fin-de-Siècle Literature | |
☑ Wed 19 Nov | ||
☑ Thu 20 Nov | 13:45 Diversity Day: the Museum of Homelessness presented by Dóra Janczer in R414 | |
☑ Fri 21 Nov | Miklós Törkenczy receives the Pro Facultate Philosophiae Award 09:00-15:00 Open Day 17:00 book launch: Essays in memory of István Géher and Géza Kállay |
|
☐ Sat 22 Nov
| ⦵ | Össznyelvész 2025, a conference organized by NYEKK |
☐ Sun 23 Nov | ⊙ | |
☐ Mon 24 Nov | term period, week 12 | |
☐ Tue 25 Nov | 18:00 book launches, Czigányik & Dimovska: Utopia and Democracy; Pikli: Shakespeare | |
☐ Wed 26 Nov | 13:59 electronic submission of OTAK theses (to Neptun) (3 days to go) | |
☐ Thu 27 Nov | Symbols and Identities in Canada, a conference organized by Eötvös Loránd University, Károli Gáspár University of the Reformed Church in Hungary, and Pázmány Péter Catholic University | |
☐ Fri 28 Nov | Symbols and Identities in Canada, a conference organized by Eötvös Loránd University, Károli Gáspár University of the Reformed Church in Hungary, and Pázmány Péter Catholic University | |
☐ Sat 29 Nov | ⦵ | |
☐ Sun 30 Nov | ⊙ | 23:59 electronic summission of ELIMA theses (to Neptun) (8 days to go) |
☐ Mon 01 Dec
| term period, week 13 | |
☐ Tue 02 Dec | 16:00 SEAS Christmas party, fourth floor foyer, building R 17:00 Zsófia Bán's inaugural lecture at the Széchenyi Academy of Letters and Arts |
|
☐ Wed 03 Dec | ||
☐ Thu 04 Dec | ||
☐ Fri 05 Dec | ||
☐ Sat 06 Dec | ⦵ | |
☐ Sun 07 Dec | ⊙ | |
☐ Mon 08 Dec | term period, week 14 | |
☐ Tue 09 Dec | ||
☐ Wed 10 Dec | ||
☐ Thu 11 Dec | ||
☐ Fri 12 Dec | ||
☐ Sat 13 Dec | ||
☐ Sun 14 Dec | ||
☐ Mon 15 Dec | exam period, week 1 | |
☐ Tue 16 Dec | ||
☐ Wed 17 Dec | ||
☐ Thu 18 Dec | ||
☐ Fri 19 Dec | ||
☐ Sat 20 Dec | ⦵ | |
☐ Sun 21 Dec | ⊙ | |
☐ Mon 22 Dec | exam period, week 2 | (day off) |
☐ Tue 23 Dec | (day off) | |
☐ Wed 24 Dec | (day off) | |
☐ Thu 25 Dec | (day off) | |
☐ Fri 26 Dec | (day off) | |
☐ Sat 27 Dec | ⦵ | |
☐ Sun 28 Dec | ⊙ | |
☐ Mon 29 Dec | exam period, week 3 | (day off) |
☐ Tue 30 Dec | (day off) | |
☐ Wed 31 Dec | (day off) | |
☐ Thu 01 Jan
| (day off) | |
☐ Fri 02 Jan | (day off) | |
☐ Sat 03 Jan | ⦵ | |
☐ Sun 04 Jan | ⊙ | |
☐ Mon 05 Jan | exam period, week 4 | |
☐ Tue 06 Jan | ||
☐ Wed 07 Jan | ||
☐ Thu 08 Jan | ||
☐ Fri 09 Jan | ||
☐ Sat 10 Jan | ⦵ | |
☐ Sun 11 Jan | ⊙ | |
☐ Mon 12 Jan | exam period, week 5 | |
☐ Tue 13 Jan | ||
☐ Wed 14 Jan | ||
☐ Thu 15 Jan | ||
☐ Fri 16 Jan | ||
☐ Sat 17 Jan | ⦵ | |
☐ Sun 18 Jan | ⊙ | |
☐ Mon 19 Jan | exam period, week 6 | |
☐ Tue 20 Jan | ||
☐ Wed 21 Jan | ||
☐ Thu 22 Jan | ||
☐ Fri 23 Jan | ||
☐ Sat 24 Jan | ⦵ | |
☐ Sun 25 Jan | ⊙ | |
☐ Mon 26 Jan | exam period, week 7 | |
☐ Tue 27 Jan | ||
☐ Wed 28 Jan | ||
☐ Thu 29 Jan | ||
☐ Fri 30 Jan | ||
☐ Sat 31 Jan | ||
☐ Sun 01 Feb
| ||
☐ Mon 02 Feb | ||
☐ Tue 03 Feb | ||
☐ Wed 04 Feb | ||
☐ Thu 05 Feb | ||
☐ Fri 06 Feb | ||
☐ Sat 07 Feb | ||
☐ Sun 08 Feb | ||
☐ Mon 09 Feb | term period, week 1 | |
☐ Tue 10 Feb | ||
☐ Wed 11 Feb | ||
☐ Thu 12 Feb | ||
☐ Fri 13 Feb | ||
☐ Sat 14 Feb | ⦵ | |
☐ Sun 15 Feb | ⊙ | |
☐ Mon 16 Feb | term period, week 2 | |
☐ Tue 17 Feb | ||
☐ Wed 18 Feb | ||
☐ Thu 19 Feb | ||
☐ Fri 20 Feb | ||
☐ Sat 21 Feb | ⦵ | |
☐ Sun 22 Feb | ⊙ | |
☐ Mon 23 Feb | term period, week 3 | |
☐ Tue 24 Feb | ||
☐ Wed 25 Feb | ||
☐ Thu 26 Feb | ||
☐ Fri 27 Feb | ||
☐ Sat 28 Feb | ⦵ | |
☐ Sun 01 Mar
| ⊙ | |
☐ Mon 02 Mar | term period, week 4 | |
☐ Tue 03 Mar | ||
☐ Wed 04 Mar | ||
☐ Thu 05 Mar | ||
☐ Fri 06 Mar | ||
☐ Sat 07 Mar | ⦵ | |
☐ Sun 08 Mar | ⊙ | |
☐ Mon 09 Mar | term period, week 5 | |
☐ Tue 10 Mar | ||
☐ Wed 11 Mar | ||
☐ Thu 12 Mar | ||
☐ Fri 13 Mar | ||
☐ Sat 14 Mar | ⦵ | |
☐ Sun 15 Mar | ⊙ | |
☐ Mon 16 Mar | term period, week 6 | |
☐ Tue 17 Mar | ||
☐ Wed 18 Mar | ||
☐ Thu 19 Mar | ||
☐ Fri 20 Mar | ||
☐ Sat 21 Mar | ⦵ | |
☐ Sun 22 Mar | ⊙ | |
☐ Mon 23 Mar | term period, week 7 | |
☐ Tue 24 Mar | ||
☐ Wed 25 Mar | ||
☐ Thu 26 Mar | ||
☐ Fri 27 Mar | ||
☐ Sat 28 Mar | ⦵ | |
☐ Sun 29 Mar | ⊙ | |
☐ Mon 30 Mar | term period, week 8 | |
☐ Tue 31 Mar | ||
☐ Wed 01 Apr
| (spring break) | |
☐ Thu 02 Apr | (spring break) | |
☐ Fri 03 Apr | (spring break) | |
☐ Sat 04 Apr | ⦵ | |
☐ Sun 05 Apr | ⊙ | |
☐ Mon 06 Apr | term period, week 9 | (spring break) |
☐ Tue 07 Apr | (spring break) | |
☐ Wed 08 Apr | ||
☐ Thu 09 Apr | ||
☐ Fri 10 Apr | ||
☐ Sat 11 Apr | ⦵ | |
☐ Sun 12 Apr | ⊙ | |
☐ Mon 13 Apr | term period, week 10 | |
☐ Tue 14 Apr | ||
☐ Wed 15 Apr | ||
☐ Thu 16 Apr | ||
☐ Fri 17 Apr | ||
☐ Sat 18 Apr | ⦵ | |
☐ Sun 19 Apr | ⊙ | |
☐ Mon 20 Apr | term period, week 11 | |
☐ Tue 21 Apr | ||
☐ Wed 22 Apr | ||
☐ Thu 23 Apr | ||
☐ Fri 24 Apr | ||
☐ Sat 25 Apr | ⦵ | |
☐ Sun 26 Apr | ⊙ | |
☐ Mon 27 Apr | term period, week 12 | |
☐ Tue 28 Apr | ||
☐ Wed 29 Apr | ||
☐ Thu 30 Apr | ||
☐ Fri 01 May
| (holiday) | |
☐ Sat 02 May | ⦵ | |
☐ Sun 03 May | ⊙ | |
☐ Mon 04 May | term period, week 13 | |
☐ Tue 05 May | ||
☐ Wed 06 May | ||
☐ Thu 07 May | ||
☐ Fri 08 May | (Pázmány day (no teaching)) | |
☐ Sat 09 May | ⦵ | |
☐ Sun 10 May | ⊙ | |
☐ Mon 11 May | term period, week 14 | |
☐ Tue 12 May | ||
☐ Wed 13 May | ||
☐ Thu 14 May | ||
☐ Fri 15 May | ||
☐ Sat 16 May | ||
☐ Sun 17 May | ||
☐ Mon 18 May | exam period, week 1 | |
☐ Tue 19 May | ||
☐ Wed 20 May | ||
☐ Thu 21 May | ||
☐ Fri 22 May | ||
☐ Sat 23 May | ⦵ | |
☐ Sun 24 May | ⊙ | |
☐ Mon 25 May | exam period, week 2 | |
☐ Tue 26 May | ||
☐ Wed 27 May | ||
☐ Thu 28 May | ||
☐ Fri 29 May | ||
☐ Sat 30 May | ⦵ | |
☐ Sun 31 May | ⊙ | |
☐ Mon 01 Jun
| exam period, week 3 | |
☐ Tue 02 Jun | ||
☐ Wed 03 Jun | ||
☐ Thu 04 Jun | ||
☐ Fri 05 Jun | ||
☐ Sat 06 Jun | ⦵ | |
☐ Sun 07 Jun | ⊙ | |
☐ Mon 08 Jun | exam period, week 4 | |
☐ Tue 09 Jun | ||
☐ Wed 10 Jun | ||
☐ Thu 11 Jun | ||
☐ Fri 12 Jun | ||
☐ Sat 13 Jun | ⦵ | |
☐ Sun 14 Jun | ⊙ | |
☐ Mon 15 Jun | exam period, week 5 | |
☐ Tue 16 Jun | ||
☐ Wed 17 Jun | ||
☐ Thu 18 Jun | ||
☐ Fri 19 Jun | ||
☐ Sat 20 Jun | ⦵ | |
☐ Sun 21 Jun | ⊙ | |
☐ Mon 22 Jun | exam period, week 6 | |
☐ Tue 23 Jun | ||
☐ Wed 24 Jun | ||
☐ Thu 25 Jun | ||
☐ Fri 26 Jun | ||
☐ Sat 27 Jun | ⦵ | |
☐ Sun 28 Jun | ⊙ | |
☐ Mon 29 Jun | exam period, week 7 | |
☐ Tue 30 Jun | ||
☐ Wed 01 Jul
| ||
☐ Thu 02 Jul | ||
☐ Fri 03 Jul | ||
☐ Sat 04 Jul | ||
☐ Sun 05 Jul | ||
☐ Mon 06 Jul | ||
☐ Tue 07 Jul | ||
☐ Wed 08 Jul | ||
☐ Thu 09 Jul | ||
☐ Fri 10 Jul | ||
☐ Sat 11 Jul | ||
☐ Sun 12 Jul | ||
☐ Mon 13 Jul | ||
☐ Tue 14 Jul | ||
☐ Wed 15 Jul | ||
☐ Thu 16 Jul | ||
☐ Fri 17 Jul | ||
☐ Sat 18 Jul | ||
☐ Sun 19 Jul | ||
☐ Mon 20 Jul | ||
☐ Tue 21 Jul | ||
☐ Wed 22 Jul | ||
☐ Thu 23 Jul | ||
☐ Fri 24 Jul | ||
☐ Sat 25 Jul | ||
☐ Sun 26 Jul | ||
☐ Mon 27 Jul | ||
☐ Tue 28 Jul | ||
☐ Wed 29 Jul | ||
☐ Thu 30 Jul | ||
☐ Fri 31 Jul |
calendar.txt · last touched by 127.0.0.1
