calendar2023
calendar (2023/2024)
☑ Tue 01 Aug
| ||
---|---|---|
☑ Wed 02 Aug | ||
☑ Thu 03 Aug | ||
☑ Fri 04 Aug | ||
☑ Sat 05 Aug | ||
☑ Sun 06 Aug | ||
☑ Mon 07 Aug | ||
☑ Tue 08 Aug | ||
☑ Wed 09 Aug | ||
☑ Thu 10 Aug | ||
☑ Fri 11 Aug | ||
☑ Sat 12 Aug | ||
☑ Sun 13 Aug | ||
☑ Mon 14 Aug | ||
☑ Tue 15 Aug | ||
☑ Wed 16 Aug | ||
☑ Thu 17 Aug | ||
☑ Fri 18 Aug | ||
☑ Sat 19 Aug | ||
☑ Sun 20 Aug | ||
☑ Mon 21 Aug | ||
☑ Tue 22 Aug | ||
☑ Wed 23 Aug | ||
☑ Thu 24 Aug | ||
☑ Fri 25 Aug | ||
☑ Sat 26 Aug | ||
☑ Sun 27 Aug | ||
☑ Mon 28 Aug | ||
☑ Tue 29 Aug | ||
☑ Wed 30 Aug | ||
☑ Thu 31 Aug | ||
☑ Fri 01 Sep
| 16:00 preliminary course registration ends (3 months ago) | |
☑ Sat 02 Sep | ||
☑ Sun 03 Sep | ||
☑ Mon 04 Sep | ||
☑ Tue 05 Sep | ||
☑ Wed 06 Sep | ||
☑ Thu 07 Sep | 09:00-17:30 iDEaS conference and workshop in R423 17:00 rank-list course registration ends (3 months ago) |
|
☑ Fri 08 Sep | ||
☑ Sat 09 Sep | ||
☑ Sun 10 Sep | ||
☑ Mon 11 Sep | term period, week 1 | |
☑ Tue 12 Sep | 10:00-12:00 Institute Council meeting (minutes) | |
☑ Wed 13 Sep | ||
☑ Thu 14 Sep | ||
☑ Fri 15 Sep | 16:00 competitive course registration ends (2 months ago) | |
☑ Sat 16 Sep | ⭙ | |
☑ Sun 17 Sep | ⭙ | |
☑ Mon 18 Sep | term period, week 2 | |
☑ Tue 19 Sep | ||
☑ Wed 20 Sep | ||
☑ Thu 21 Sep | ||
☑ Fri 22 Sep | ||
☑ Sat 23 Sep | ⭙ | |
☑ Sun 24 Sep | ⭙ | |
☑ Mon 25 Sep | term period, week 3 | |
☑ Tue 26 Sep | ||
☑ Wed 27 Sep | ||
☑ Thu 28 Sep | ||
☑ Fri 29 Sep | 19:30-20:30 Kata Gyuris & Lili Zách, Discover South Africa through a board game, R443 (an event of the Researchers' Night series) | |
☑ Sat 30 Sep | ⭙ | |
☑ Sun 01 Oct
| ⭙ | |
☑ Mon 02 Oct | term period, week 4 | |
☑ Tue 03 Oct | ||
☑ Wed 04 Oct | ||
☑ Thu 05 Oct | ||
☑ Fri 06 Oct | ||
☑ Sat 07 Oct | ⭙ | |
☑ Sun 08 Oct | ⭙ | 16:00 deadline to submit thesis title and thesis proposal to DES (2 months ago) |
☑ Mon 09 Oct | term period, week 5 | |
☑ Tue 10 Oct | ||
☑ Wed 11 Oct | ||
☑ Thu 12 Oct | ||
☑ Fri 13 Oct | ELTEFeszt 2023 | |
☑ Sat 14 Oct | ⭙ | |
☑ Sun 15 Oct | ⭙ | 16:00 thesis title announcrment for BA and MA students graduating in spring 2024; thesis title announcement for OTAK students graduating in autumn 2024 (1 months ago) |
☑ Mon 16 Oct | term period, week 6 | |
☑ Tue 17 Oct | 17:30 UK–Australia film club: Peterloo (by Mike Leigh), R411 | |
☑ Wed 18 Oct | ||
☑ Thu 19 Oct | ||
☑ Fri 20 Oct | 15:00-15:30 nomination meeting for SEAS instructor representatives in the Faculty Council and in the Institute Council (online) | |
☑ Sat 21 Oct | ⭙ | |
☑ Sun 22 Oct | ⭙ | |
☑ Mon 23 Oct | term period, week 7 | (holiday) |
☑ Tue 24 Oct | 10:00-12:00 Institute Council meeting (minutes) | |
☑ Wed 25 Oct | ||
☑ Thu 26 Oct | 17:00-20:00 The film club of the Ethnic and Migration Studies Research Group presents the movie 42 in R356. | |
☑ Fri 27 Oct | ||
☑ Sat 28 Oct | ⭙ | |
☑ Sun 29 Oct | ⭙ | |
☑ Mon 30 Oct | term period, week 8 | (autumn break) |
☑ Tue 31 Oct | (autumn break) | |
☑ Wed 01 Nov
| (holiday) | |
☑ Thu 02 Nov | (autumn break) | |
☑ Fri 03 Nov | (autumn break) | |
☑ Sat 04 Nov | ⭙ | |
☑ Sun 05 Nov | ⭙ | |
☑ Mon 06 Nov | term period, week 9 | |
☑ Tue 07 Nov | ||
☑ Wed 08 Nov | ||
☑ Thu 09 Nov | 17:20-20:40 Akadémiai szabadság, vagy amit akartok, panel discussion, Corvinus University, building C, lecture hall V–VI (1093 Budapest, Mátyás utca 1.) | |
☑ Fri 10 Nov | 09:00-11:00 meet the Dean in R414 | |
☑ Sat 11 Nov | ⭙ | |
☑ Sun 12 Nov | ⭙ | |
☑ Mon 13 Nov | term period, week 10 | |
☑ Tue 14 Nov | ||
☑ Wed 15 Nov | 20:00 thesis submission deadline: both Neptun and here (22 days ago) | |
☑ Thu 16 Nov | 13:45-15:15 Diversity Day event: Diversity in the family through pictures, R423 | |
☑ Fri 17 Nov | ||
☑ Sat 18 Nov | ⭙ | |
☑ Sun 19 Nov | ⭙ | |
☑ Mon 20 Nov | term period, week 11 | MA Open Week (for prospective MA students) |
☑ Tue 21 Nov | MA Open Week (for prospective MA students) | |
☑ Wed 22 Nov | MA Open Week (for prospective MA students) | |
☑ Thu 23 Nov | Canada: Present and Future Challenges/Canada: Défis actuels et futurs, an international conference MA Open Week (for prospective MA students) |
|
☑ Fri 24 Nov | BA Open Day (for prospective students at ELTE) Canada: Present and Future Challenges/Canada: Défis actuels et futurs, an international conference MA Open Week (for prospective MA students) |
|
☑ Sat 25 Nov | ⭙ | 20:00 BA students: register your final examination topics (12 days ago) |
☑ Sun 26 Nov | ⭙ | |
☑ Mon 27 Nov | term period, week 12 | |
☑ Tue 28 Nov | ||
☑ Wed 29 Nov | ||
☑ Thu 30 Nov | ||
☑ Fri 01 Dec
| ||
☑ Sat 02 Dec | ⭙ | |
☑ Sun 03 Dec | ⭙ | |
☑ Mon 04 Dec | term period, week 13 | |
☑ Tue 05 Dec | ||
☑ Wed 06 Dec | ||
☑ Thu 07 Dec | ||
☐ Fri 08 Dec
| ||
☐ Sat 09 Dec | ⭙ | |
☐ Sun 10 Dec | ⭙ | |
☐ Mon 11 Dec | term period, week 14 | |
☐ Tue 12 Dec | ||
☐ Wed 13 Dec | ||
☐ Thu 14 Dec | 16:00 Christmas Caroling by the DELP Yelpers, 4th floor foyer; all staff & students welcome | |
☐ Fri 15 Dec | ||
☐ Sat 16 Dec | ||
☐ Sun 17 Dec | ||
☐ Mon 18 Dec | exam period, week 1 | |
☐ Tue 19 Dec | ||
☐ Wed 20 Dec | ||
☐ Thu 21 Dec | Össznyelvész 2023, a conference in linguistics | |
☐ Fri 22 Dec | Össznyelvész 2023, a conference in linguistics | |
☐ Sat 23 Dec | ⭙ | |
☐ Sun 24 Dec | ⭙ | |
☐ Mon 25 Dec | exam period, week 2 | (holiday) |
☐ Tue 26 Dec | (day off) | |
☐ Wed 27 Dec | (day off) | |
☐ Thu 28 Dec | (day off) | |
☐ Fri 29 Dec | (day off) | |
☐ Sat 30 Dec | ⭙ | |
☐ Sun 31 Dec | ⭙ | |
☐ Mon 01 Jan
| exam period, week 3 | (holiday) |
☐ Tue 02 Jan | ||
☐ Wed 03 Jan | 23:59 register your BA track selection (26 days to go) | |
☐ Thu 04 Jan | ||
☐ Fri 05 Jan | ||
☐ Sat 06 Jan | ⭙ | |
☐ Sun 07 Jan | ⭙ | |
☐ Mon 08 Jan | exam period, week 4 | |
☐ Tue 09 Jan | ||
☐ Wed 10 Jan | ||
☐ Thu 11 Jan | ||
☐ Fri 12 Jan | ||
☐ Sat 13 Jan | ⭙ | |
☐ Sun 14 Jan | ⭙ | |
☐ Mon 15 Jan | exam period, week 5 | |
☐ Tue 16 Jan | ||
☐ Wed 17 Jan | ||
☐ Thu 18 Jan | ||
☐ Fri 19 Jan | ||
☐ Sat 20 Jan | ⭙ | |
☐ Sun 21 Jan | ⭙ | |
☐ Mon 22 Jan | exam period, week 6 | |
☐ Tue 23 Jan | ||
☐ Wed 24 Jan | ||
☐ Thu 25 Jan | ||
☐ Fri 26 Jan | ||
☐ Sat 27 Jan | ⭙ | |
☐ Sun 28 Jan | ⭙ | |
☐ Mon 29 Jan | exam period, week 7 | |
☐ Tue 30 Jan | ||
☐ Wed 31 Jan | ||
☐ Thu 01 Feb
| ||
☐ Fri 02 Feb | ||
☐ Sat 03 Feb | ||
☐ Sun 04 Feb | ||
☐ Mon 05 Feb | ||
☐ Tue 06 Feb | ||
☐ Wed 07 Feb | ||
☐ Thu 08 Feb | ||
☐ Fri 09 Feb | ||
☐ Sat 10 Feb | ||
☐ Sun 11 Feb | ||
☐ Mon 12 Feb | term period, week 1 | |
☐ Tue 13 Feb | ||
☐ Wed 14 Feb | ||
☐ Thu 15 Feb | ||
☐ Fri 16 Feb | ||
☐ Sat 17 Feb | ⭙ | |
☐ Sun 18 Feb | ⭙ | |
☐ Mon 19 Feb | term period, week 2 | |
☐ Tue 20 Feb | ||
☐ Wed 21 Feb | ||
☐ Thu 22 Feb | ||
☐ Fri 23 Feb | ||
☐ Sat 24 Feb | ⭙ | |
☐ Sun 25 Feb | ⭙ | |
☐ Mon 26 Feb | term period, week 3 | |
☐ Tue 27 Feb | ||
☐ Wed 28 Feb | ||
☐ Thu 29 Feb | ||
☐ Fri 01 Mar
| ||
☐ Sat 02 Mar | ⭙ | |
☐ Sun 03 Mar | ⭙ | |
☐ Mon 04 Mar | term period, week 4 | |
☐ Tue 05 Mar | ||
☐ Wed 06 Mar | ||
☐ Thu 07 Mar | ||
☐ Fri 08 Mar | ||
☐ Sat 09 Mar | ⭙ | |
☐ Sun 10 Mar | ⭙ | |
☐ Mon 11 Mar | term period, week 5 | |
☐ Tue 12 Mar | ||
☐ Wed 13 Mar | ||
☐ Thu 14 Mar | ||
☐ Fri 15 Mar | (holiday) | |
☐ Sat 16 Mar | ⭙ | |
☐ Sun 17 Mar | ⭙ | |
☐ Mon 18 Mar | term period, week 6 | |
☐ Tue 19 Mar | ||
☐ Wed 20 Mar | ||
☐ Thu 21 Mar | ||
☐ Fri 22 Mar | ||
☐ Sat 23 Mar | ⭙ | |
☐ Sun 24 Mar | ⭙ | |
☐ Mon 25 Mar | term period, week 7 | |
☐ Tue 26 Mar | ||
☐ Wed 27 Mar | (spring break) | |
☐ Thu 28 Mar | (spring break) | |
☐ Fri 29 Mar | (holiday) | |
☐ Sat 30 Mar | ⭙ | |
☐ Sun 31 Mar | ⭙ | |
☐ Mon 01 Apr
| term period, week 8 | (holiday) |
☐ Tue 02 Apr | (spring break) | |
☐ Wed 03 Apr | ||
☐ Thu 04 Apr | ||
☐ Fri 05 Apr | ||
☐ Sat 06 Apr | ⭙ | |
☐ Sun 07 Apr | ⭙ | |
☐ Mon 08 Apr | term period, week 9 | |
☐ Tue 09 Apr | ||
☐ Wed 10 Apr | ||
☐ Thu 11 Apr | ||
☐ Fri 12 Apr | ||
☐ Sat 13 Apr | ⭙ | |
☐ Sun 14 Apr | ⭙ | |
☐ Mon 15 Apr | term period, week 10 | |
☐ Tue 16 Apr | ||
☐ Wed 17 Apr | ||
☐ Thu 18 Apr | ||
☐ Fri 19 Apr | ||
☐ Sat 20 Apr | ⭙ | |
☐ Sun 21 Apr | ⭙ | |
☐ Mon 22 Apr | term period, week 11 | |
☐ Tue 23 Apr | ||
☐ Wed 24 Apr | ||
☐ Thu 25 Apr | ||
☐ Fri 26 Apr | ||
☐ Sat 27 Apr | ⭙ | |
☐ Sun 28 Apr | ⭙ | |
☐ Mon 29 Apr | term period, week 12 | |
☐ Tue 30 Apr | ||
☐ Wed 01 May
| (holiday) | |
☐ Thu 02 May | ||
☐ Fri 03 May | ||
☐ Sat 04 May | ⭙ | |
☐ Sun 05 May | ⭙ | |
☐ Mon 06 May | term period, week 13 | |
☐ Tue 07 May | ||
☐ Wed 08 May | ||
☐ Thu 09 May | ||
☐ Fri 10 May | ||
☐ Sat 11 May | ⭙ | |
☐ Sun 12 May | ⭙ | |
☐ Mon 13 May | term period, week 14 | |
☐ Tue 14 May | ||
☐ Wed 15 May | ||
☐ Thu 16 May | ||
☐ Fri 17 May | ||
☐ Sat 18 May | ||
☐ Sun 19 May | ||
☐ Mon 20 May | exam period, week 1 | |
☐ Tue 21 May | ||
☐ Wed 22 May | ||
☐ Thu 23 May | ||
☐ Fri 24 May | ||
☐ Sat 25 May | ⭙ | |
☐ Sun 26 May | ⭙ | |
☐ Mon 27 May | exam period, week 2 | |
☐ Tue 28 May | ||
☐ Wed 29 May | ||
☐ Thu 30 May | ||
☐ Fri 31 May | ||
☐ Sat 01 Jun
| ⭙ | |
☐ Sun 02 Jun | ⭙ | |
☐ Mon 03 Jun | exam period, week 3 | |
☐ Tue 04 Jun | ||
☐ Wed 05 Jun | ||
☐ Thu 06 Jun | ||
☐ Fri 07 Jun | ||
☐ Sat 08 Jun | ⭙ | |
☐ Sun 09 Jun | ⭙ | |
☐ Mon 10 Jun | exam period, week 4 | |
☐ Tue 11 Jun | ||
☐ Wed 12 Jun | ||
☐ Thu 13 Jun | ||
☐ Fri 14 Jun | ||
☐ Sat 15 Jun | ⭙ | |
☐ Sun 16 Jun | ⭙ | |
☐ Mon 17 Jun | exam period, week 5 | |
☐ Tue 18 Jun | ||
☐ Wed 19 Jun | ||
☐ Thu 20 Jun | ||
☐ Fri 21 Jun | ||
☐ Sat 22 Jun | ⭙ | |
☐ Sun 23 Jun | ⭙ | |
☐ Mon 24 Jun | exam period, week 6 | |
☐ Tue 25 Jun | ||
☐ Wed 26 Jun | ||
☐ Thu 27 Jun | ||
☐ Fri 28 Jun | ||
☐ Sat 29 Jun | ⭙ | |
☐ Sun 30 Jun | ⭙ | |
☐ Mon 01 Jul
| exam period, week 7 | |
☐ Tue 02 Jul | ||
☐ Wed 03 Jul | ||
☐ Thu 04 Jul | ||
☐ Fri 05 Jul | ||
☐ Sat 06 Jul | ||
☐ Sun 07 Jul | ||
☐ Mon 08 Jul | ||
☐ Tue 09 Jul | ||
☐ Wed 10 Jul | ||
☐ Thu 11 Jul | ||
☐ Fri 12 Jul | ||
☐ Sat 13 Jul | ||
☐ Sun 14 Jul | ||
☐ Mon 15 Jul | ||
☐ Tue 16 Jul | ||
☐ Wed 17 Jul | ||
☐ Thu 18 Jul | ||
☐ Fri 19 Jul | ||
☐ Sat 20 Jul | ||
☐ Sun 21 Jul | ||
☐ Mon 22 Jul | ||
☐ Tue 23 Jul | ||
☐ Wed 24 Jul | ||
☐ Thu 25 Jul | ||
☐ Fri 26 Jul | ||
☐ Sat 27 Jul | ||
☐ Sun 28 Jul | ||
☐ Mon 29 Jul | ||
☐ Tue 30 Jul | ||
☐ Wed 31 Jul |
calendar2023.txt · last touched 2023-12-08 00:00 by 127.0.0.1